I stumbled upon this article yesterday. It is a very interesting read.
Position | School | 2013 Intake | 2012 Intake | Position change (2013 vs. 2012) |
---|---|---|---|---|
1 | NANYANG GIRLS' HIGH SCHOOL * | 265 | 262 | 0 |
2 | RAFFLES GIRLS' SCHOOL (SECONDARY) * | 263 | 261 | 0 |
2 | RAFFLES INSTITUTION * | 263 | 261 | 0 |
4 | HWA CHONG INSTITUTION * | 261 | 258 | 0 |
5 | NATIONAL JUNIOR COLLEGE * | 259 | 258 | -1 |
6 | DUNMAN HIGH SCHOOL * | 256 | 256 | 0 |
6 | RIVER VALLEY HIGH SCHOOL * | 256 | 254 | 1 |
8 | CHIJ ST. NICHOLAS GIRLS' SCHOOL ** | 253 | 249 | 1 |
9 | METHODIST GIRLS' SCHOOL (SECONDARY) ** | 252 | 250 | -1 |
10 | CEDAR GIRLS' SECONDARY SCHOOL ** | 251 | 249 | -1 |
10 | SINGAPORE CHINESE GIRLS' SCHOOL ** | 251 | 248 | 1 |
10 | TEMASEK JUNIOR COLLEGE * | 251 | N.A. | New Entry |
13 | ANGLO-CHINESE SCHOOL (INDEPENDENT) ** | 249 | 247 | 0 |
13 | CATHOLIC HIGH SCHOOL ** | 249 | 248 | -2 |
15 | ANDERSON SECONDARY SCHOOL | 246 | 245 | 0 |
15 | BUKIT PANJANG GOVT. HIGH SCHOOL | 246 | 244 | 1 |
15 | VICTORIA SCHOOL ** | 246 | 247 | -2 |
18 | NAN HUA HIGH SCHOOL | 245 | 243 | -1 |
18 | ST. JOSEPH'S INSTITUTION ** | 245 | 242 | 2 |
20 | CRESCENT GIRLS' SCHOOL | 244 | 243 | -3 |
21 | CHIJ SECONDARY (TOA PAYOH) | 243 | 241 | 0 |
22 | ANGLICAN HIGH SCHOOL | 242 | 243 | -5 |
23 | ST. MARGARET'S SECONDARY SCHOOL | 241 | 240 | -1 |
24 | NAN CHIAU HIGH SCHOOL | 240 | 236 | 0 |
25 | CHUNG CHENG HIGH SCHOOL (MAIN) | 239 | 237 | -2 |
25 | FAIRFIELD METHODIST SCHOOL (SECONDARY) | 239 | 235 | 1 |
27 | COMMONWEALTH SECONDARY SCHOOL | 238 | 236 | -3 |
28 | SWISS COTTAGE SECONDARY SCHOOL | 237 | 235 | -2 |
29 | TANJONG KATONG GIRLS' SCHOOL | 236 | 235 | -3 |
30 | NGEE ANN SECONDARY SCHOOL | 235 | 233 | 0 |
31 | CHUNG CHENG HIGH SCHOOL (YISHUN) | 234 | 232 | 2 |
31 | MARIS STELLA HIGH SCHOOL | 234 | 232 | 2 |
31 | PAYA LEBAR METHODIST GIRLS' SCHOOL (SECONDARY) | 234 | 233 | -1 |
31 | ST. ANDREW'S SECONDARY SCHOOL | 234 | 231 | 6 |
31 | TANJONG KATONG SECONDARY SCHOOL | 234 | 233 | -1 |
31 | XINMIN SECONDARY SCHOOL | 234 | 235 | -5 |
31 | YISHUN TOWN SECONDARY SCHOOL | 234 | 232 | 2 |
38 | ZHONGHUA SECONDARY SCHOOL | 233 | 232 | -5 |
39 | KRANJI SECONDARY SCHOOL | 232 | 230 | -1 |
39 | TEMASEK SECONDARY SCHOOL | 232 | 230 | -1 |
41 | CLEMENTI TOWN SECONDARY SCHOOL | 231 | 229 | -1 |
41 | PRESBYTERIAN HIGH SCHOOL | 231 | 229 | -1 |
43 | DUNMAN SECONDARY SCHOOL | 230 | 229 | -3 |
43 | FUHUA SECONDARY SCHOOL | 230 | 228 | 0 |
43 | RIVERSIDE SECONDARY SCHOOL | 230 | 227 | 2 |
43 | ST. HILDA'S SECONDARY SCHOOL | 230 | 228 | 0 |
47 | CHIJ ST. JOSEPH'S CONVENT | 229 | 227 | -2 |
47 | CHIJ ST. THERESA'S CONVENT | 229 | 224 | 5 |
47 | ST. ANTHONY'S CANOSSIAN SECONDARY SCHOOL | 229 | 226 | 0 |
50 | JURONG SECONDARY SCHOOL | 228 | 225 | 0 |
51 | ANG MO KIO SECONDARY SCHOOL | 227 | 226 | -4 |
51 | KUO CHUAN PRESBYTERIAN SECONDARY SCHOOL | 227 | 226 | -4 |
53 | BOWEN SECONDARY SCHOOL | 226 | 223 | 2 |
53 | CHIJ KATONG CONVENT | 226 | 224 | -1 |
53 | HAI SING CATHOLIC SCHOOL | 226 | 225 | -3 |
56 | GAN ENG SENG SCHOOL | 225 | 224 | -4 |
57 | BUKIT BATOK SECONDARY SCHOOL | 224 | 222 | -1 |
57 | EVERGREEN SECONDARY SCHOOL | 224 | 222 | -1 |
57 | ST. PATRICK'S SCHOOL | 224 | 221 | 2 |
60 | HOLY INNOCENTS' HIGH SCHOOL | 223 | 219 | 3 |
60 | PASIR RIS SECONDARY SCHOOL | 223 | 221 | -1 |
62 | HUA YI SECONDARY SCHOOL | 222 | 220 | -1 |
63 | MAYFLOWER SECONDARY SCHOOL | 221 | 220 | -2 |
63 | UNITY SECONDARY SCHOOL | 221 | 219 | 0 |
63 | WEST SPRING SECONDARY SCHOOL | 221 | 222 | -7 |
66 | GEYLANG METHODIST SCHOOL (SECONDARY) | 220 | 217 | 0 |
66 | PASIR RIS CREST SECONDARY SCHOOL | 220 | 218 | -1 |
66 | ST. GABRIEL'S SECONDARY SCHOOL | 220 | 216 | 4 |
69 | BEDOK VIEW SECONDARY SCHOOL | 219 | 217 | -3 |
69 | EDGEFIELD SECONDARY SCHOOL | 219 | 212 | 8 |
71 | CHUA CHU KANG SECONDARY SCHOOL | 218 | 217 | -5 |
72 | AHMAD IBRAHIM SECONDARY SCHOOL | 217 | 217 | -6 |
72 | WOODLANDS RING SECONDARY SCHOOL | 217 | 215 | 0 |
74 | BEATTY SECONDARY SCHOOL | 216 | 216 | -4 |
74 | COMPASSVALE SECONDARY SCHOOL | 216 | 215 | -2 |
74 | YUAN CHING SECONDARY SCHOOL | 216 | 214 | 0 |
77 | BEDOK SOUTH SECONDARY SCHOOL | 215 | 213 | -2 |
78 | DEYI SECONDARY SCHOOL | 214 | 213 | -3 |
78 | QUEENSWAY SECONDARY SCHOOL | 214 | 212 | -1 |
78 | ZHENGHUA SECONDARY SCHOOL | 214 | 212 | -1 |
81 | CORAL SECONDARY SCHOOL | 213 | 210 | 0 |
82 | PEIRCE SECONDARY SCHOOL | 212 | 209 | 2 |
82 | WOODGROVE SECONDARY SCHOOL | 212 | 210 | -1 |
84 | EAST SPRING SECONDARY SCHOOL | 211 | 208 | 1 |
84 | ORCHID PARK SECONDARY SCHOOL | 211 | 212 | -7 |
86 | BEDOK GREEN SECONDARY SCHOOL | 210 | 205 | 6 |
86 | NORTH VISTA SECONDARY SCHOOL | 210 | 207 | 1 |
86 | WESTWOOD SECONDARY SCHOOL | 210 | 210 | -5 |
89 | GREENRIDGE SECONDARY SCHOOL | 208 | 207 | -2 |
90 | JURONGVILLE SECONDARY SCHOOL | 207 | 205 | 2 |
90 | MONTFORT SECONDARY SCHOOL | 207 | 206 | -1 |
90 | TAMPINES SECONDARY SCHOOL | 207 | 204 | 4 |
93 | BUKIT VIEW SECONDARY SCHOOL | 205 | 204 | 1 |
93 | DAMAI SECONDARY SCHOOL | 205 | 202 | 4 |
93 | DUNEARN SECONDARY SCHOOL | 205 | 206 | -4 |
93 | MANJUSRI SECONDARY SCHOOL | 205 | 200 | 11 |
93 | PEI HWA SECONDARY SCHOOL | 205 | 202 | 4 |
98 | YISHUN SECONDARY SCHOOL | 204 | 208 | -13 |
99 | ADMIRALTY SECONDARY SCHOOL | 203 | 206 | -10 |
99 | HOUGANG SECONDARY SCHOOL | 203 | 202 | -2 |
99 | JUNYUAN SECONDARY SCHOOL | 203 | 200 | 5 |
99 | NAVAL BASE SECONDARY SCHOOL | 203 | 200 | 5 |
103 | CHRIST CHURCH SECONDARY SCHOOL | 202 | 201 | -2 |
104 | CANBERRA SECONDARY SCHOOL | 201 | 203 | -8 |
104 | HILLGROVE SECONDARY SCHOOL | 201 | 201 | -3 |
104 | NEW TOWN SECONDARY SCHOOL | 201 | 202 | -7 |
107 | QUEENSTOWN SECONDARY SCHOOL | 200 | 201 | -6 |
108 | ANGLO-CHINESE SCHOOL (BARKER ROAD) | 198 | 189 | 8 |
108 | JURONG WEST SECONDARY SCHOOL | 198 | 193 | 2 |
110 | GUANGYANG SECONDARY SCHOOL | 197 | 195 | -2 |
110 | KENT RIDGE SECONDARY SCHOOL | 197 | 190 | 2 |
110 | SENG KANG SECONDARY SCHOOL | 197 | 196 | -3 |
113 | GREENVIEW SECONDARY SCHOOL | 196 | 193 | -3 |
114 | GREENDALE SECONDARY SCHOOL | 194 | 195 | -6 |
114 | WOODLANDS SECONDARY SCHOOL | 194 | 188 | 8 |
116 | CHESTNUT DRIVE SECONDARY SCHOOL | 193 | 189 | 0 |
116 | TECK WHYE SECONDARY SCHOOL | 193 | 189 | 0 |
118 | REGENT SECONDARY SCHOOL | 192 | 189 | -2 |
119 | BOON LAY SECONDARY SCHOOL | 189 | 188 | 3 |
119 | PUNGGOL SECONDARY SCHOOL | 189 | 190 | -7 |
119 | YIO CHU KANG SECONDARY SCHOOL | 189 | 188 | 3 |
122 | ASSUMPTION ENGLISH SCHOOL | 188 | 188 | 0 |
122 | BALESTIER HILL SECONDARY SCHOOL | 188 | 189 | -6 |
122 | BARTLEY SECONDARY SCHOOL | 188 | 188 | 0 |
122 | BEDOK NORTH SECONDARY SCHOOL | 188 | 188 | 0 |
122 | BEDOK TOWN SECONDARY SCHOOL | 188 | 188 | 0 |
122 | BENDEMEER SECONDARY SCHOOL | 188 | 188 | 0 |
122 | BISHAN PARK SECONDARY SCHOOL | 188 | 188 | 0 |
122 | BROADRICK SECONDARY SCHOOL | 188 | 188 | 0 |
122 | BUKIT MERAH SECONDARY SCHOOL | 188 | 188 | 0 |
122 | CHANGKAT CHANGI SECONDARY SCHOOL | 188 | 188 | 0 |
122 | CHONG BOON SECONDARY SCHOOL | 188 | 188 | 0 |
122 | CLEMENTI WOODS SECONDARY SCHOOL | 188 | 188 | 0 |
122 | EAST VIEW SECONDARY SCHOOL | 188 | 188 | 0 |
122 | FAJAR SECONDARY SCHOOL | 188 | 188 | 0 |
122 | FIRST TOA PAYOH SECONDARY SCHOOL | 188 | 189 | -6 |
122 | FUCHUN SECONDARY SCHOOL | 188 | 188 | 0 |
122 | HENDERSON SECONDARY SCHOOL | 188 | 188 | 0 |
122 | HONG KAH SECONDARY SCHOOL | 188 | 188 | 0 |
122 | JUYING SECONDARY SCHOOL | 188 | 188 | 0 |
122 | LOYANG SECONDARY SCHOOL | 188 | 188 | 0 |
122 | MACPHERSON SECONDARY SCHOOL | 188 | 188 | 0 |
122 | MARSILING SECONDARY SCHOOL | 188 | 190 | -10 |
122 | NORTH VIEW SECONDARY SCHOOL | 188 | 188 | 0 |
122 | NORTHBROOKS SECONDARY SCHOOL | 188 | 188 | 0 |
122 | NORTHLAND SECONDARY SCHOOL | 188 | 188 | 0 |
122 | OUTRAM SECONDARY SCHOOL | 188 | 188 | 0 |
122 | PEICAI SECONDARY SCHOOL | 188 | 188 | 0 |
122 | PING YI SECONDARY SCHOOL | 188 | 188 | 0 |
122 | PIONEER SECONDARY SCHOOL | 188 | 188 | 0 |
122 | SEMBAWANG SECONDARY SCHOOL | 188 | 188 | 0 |
122 | SERANGOON GARDEN SECONDARY SCHOOL | 188 | 188 | 0 |
122 | SERANGOON SECONDARY SCHOOL | 188 | 188 | 0 |
122 | SHUQUN SECONDARY SCHOOL | 188 | 188 | 0 |
122 | SI LING SECONDARY SCHOOL | 188 | 190 | -10 |
122 | SIGLAP SECONDARY SCHOOL | 188 | 188 | 0 |
122 | SPRINGFIELD SECONDARY SCHOOL | 188 | 188 | 0 |
122 | TANGLIN SECONDARY SCHOOL | 188 | 188 | 0 |
122 | WHITLEY SECONDARY SCHOOL | 188 | 188 | 0 |
122 | YUHUA SECONDARY SCHOOL | 188 | 188 | 0 |
122 | YUSOF ISHAK SECONDARY SCHOOL | 188 | 188 | 0 |
122 | YUYING SECONDARY SCHOOL | 188 | 188 | 0 |
Info extracted from Secondary School Ranking 2013 Based On PSLE Intake
No comments:
Post a Comment